Source: Relbanks
Rank | Bank name | Market capitalization (US$ billion) | Country | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Industrial and Commercial Bank of China | 233.6 | China | ||||||||||||||||||||||
2 | China Construction Bank | 207.6 | China | ||||||||||||||||||||||
3 | HSBC | 202.4 | UK | ||||||||||||||||||||||
4 | Wells Fargo | 200.2 | US | ||||||||||||||||||||||
5 | JPMorgan Chase | 187.6 | US | ||||||||||||||||||||||
6 | Agricultural Bank of China | 142.9 | China | ||||||||||||||||||||||
7 | Citigroup | 141.8 | US | ||||||||||||||||||||||
8 | Bank of America | 133.2 | US | ||||||||||||||||||||||
9 | Bank of China | 130.0 | China | ||||||||||||||||||||||
10 | Commonwealth Bank | 122.3 | Australia |
No comments:
Post a Comment