| Rank | Country | Purchasing Power Parity External Debts | |||||
| 1 | United States | $15.6 trillion $ 16,737,246,099,998 | |||||
| 2 | China | $12.4 trillion $ 710,700,000,000 | |||||
| 3 | India | $4.8 trillion $ 390,000,000,000 | |||||
| 4 | Japan | $4.5 trillion $ 2,719,000,000,000 | |||||
| 5 | Russia | $3.4 trillion $ 455,200,000,000 | |||||
| 6 | Germany | $3.3 trillion $ 5,624,000,000,000 | |||||
| 7 | Brazil | $2.4 trillion $ 405,300,000,000 | |||||
| 8 | France | $2.4 trillion $ 5,633,000,000,000 | |||||
| 9 | United Kingdom | $2.3 trillion $ 9,836,000,000,000 | |||||
| 10 | Mexico | $2.0 trillion $ 217,700,000,000 |
Source of PPP data: World Bank
Source of Exterbnal Debt: As compiled by Jedh.org from data of IMF & World Bank
No comments:
Post a Comment