Rank | Bank name | Total assets (US$ billion) | Country |
---|---|---|---|
1 | Industrial and Commercial Bank of China | 2811 | China |
2 | HSBC | 2693 | UK |
3 | Deutsche Bank | 2665 | Germany |
4 | Crédit Agricole | 2661 | France |
5 | Mitsubishi UFJ Financial Group | 2595 | Japan |
6 | BNP Paribas | 2527 | France |
7 | Barclays | 2402 | UK |
8 | JPMorgan Chase | 2359 | US |
9 | Japan Post Bank | 2291 | Japan |
10 | China Construction Bank | 2239 | China |
Source: Relbanks
No comments:
Post a Comment