LIST OF MOST INDEBTED NATIONS (Source: IMF)
Only Japan among Asian countries figures in the list of the most indebted nations but it has the second biggest foreign-exchange reserves as can be seen in the next table. Most of the Asian Tigers have big savings.
* European Union is a group of countries, with a big debt but still, it has big reserves as can be seen in the next table
| Rank | Country | External debt US dollars | Date | ||
|---|---|---|---|---|---|
| — | European Union | 16,080,000,000,000 | 30 June 2011 | ||
| 1 | United States | 16,737,246,099,998 | 1 July 2013 | ||
| 2 | United Kingdom | 9,836,000,000,000 | 30 June 2011 | ||
| 3 | France | 5,633,000,000,000 | 30 June 2011 | ||
| 4 | Germany | 5,624,000,000,000 | 30 June 2011 | ||
| 5 | Japan | 2,719,000,000,000 | 30 June 2011 | ||
| 8 | Italy | 2,460,000,000,000 | 30 June 2012 est. | ||
| 6 | Netherlands | 2,655,489,600,000 | 30 June 2011 | ||
| 7 | Spain | 2,290,000,000,000 | 11 April 2013 | ||
| 9 | Ireland | 2,352,000,000,000 | 30 September 2011 | ||
| 10 | Luxembourg | 2,146,000,000,000 | 30 June 2011 |
LIST OF COUNTRIES WITH BIGGEST FOREIGN-EXCHANGE RESERVES (Source: IMF)
|
No comments:
Post a Comment